<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Server Virtualization Technology</title>
	<atom:link href="http://www.servervirtualizationtechnology.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.servervirtualizationtechnology.com</link>
	<description>Server Virtualization Technology Information and Resources</description>
	<lastBuildDate>Fri, 18 Nov 2011 01:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Backup for the Virtual Server: Symantec Backup Exec</title>
		<link>http://www.servervirtualizationtechnology.com/backup-for-the-virtual-server-symantec-backup-exec/</link>
		<comments>http://www.servervirtualizationtechnology.com/backup-for-the-virtual-server-symantec-backup-exec/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 04:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[backup and disaster recovery]]></category>
		<category><![CDATA[backup for server]]></category>
		<category><![CDATA[backup server solutions]]></category>
		<category><![CDATA[backup to server]]></category>
		<category><![CDATA[symantec]]></category>

		<guid isPermaLink="false">http://www.servervirtualizationtechnology.com/?p=315</guid>
		<description><![CDATA[If you are considering server virtualization technology and already utilize Symantec Backup Exec software solution suite then you need to consider their virtualization agents for VMware and Microsoft Hyper-V. Both agents do a decent job  as a backup  for the virtual servers and utilize Symantec’s Granular Recovery Technology (GRT) to take full guest system backups, with the option to recover individual files, folders, MS SQL, Exchange and Active Directory, without recovering the complete virtual guest server.  ]]></description>
		<wfw:commentRss>http://www.servervirtualizationtechnology.com/backup-for-the-virtual-server-symantec-backup-exec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup for the Virtual Server: Veeam Backup and Replication</title>
		<link>http://www.servervirtualizationtechnology.com/backup-for-the-virtual-server-veeam-backup-and-replication/</link>
		<comments>http://www.servervirtualizationtechnology.com/backup-for-the-virtual-server-veeam-backup-and-replication/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 21:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[backup and disaster recovery]]></category>
		<category><![CDATA[backup for server]]></category>
		<category><![CDATA[backup server solutions]]></category>
		<category><![CDATA[backup to server]]></category>
		<category><![CDATA[disaster recovery]]></category>

		<guid isPermaLink="false">http://www.servervirtualizationtechnology.com/?p=285</guid>
		<description><![CDATA[One of the important functions of any server virtual environment is the ability to do backups and disaster recovery. Backup for the virtual server is a must for any network because you never know what the future may hold. You need to be able to respond to accidental file deletions, database corruptions, server failures, or even a complete melt down of the entire network environment. For the VMware environments, one backup for server solution stands out above the rest; Veeam Backup and Replication. ]]></description>
		<wfw:commentRss>http://www.servervirtualizationtechnology.com/backup-for-the-virtual-server-veeam-backup-and-replication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Desktop Virtualization Apps: Turn Your iPad into a Virtual Office</title>
		<link>http://www.servervirtualizationtechnology.com/ipad-desktop-virtualization-apps-turn-your-ipad-into-a-virtual-office/</link>
		<comments>http://www.servervirtualizationtechnology.com/ipad-desktop-virtualization-apps-turn-your-ipad-into-a-virtual-office/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 00:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[desktop virtualization]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[vdi]]></category>
		<category><![CDATA[virtual desktop infrastructure]]></category>
		<category><![CDATA[virtual desktop interface]]></category>

		<guid isPermaLink="false">http://www.servervirtualizationtechnology.com/?p=259</guid>
		<description><![CDATA[Gone are the days of lugging around a full size laptop for the person that needs to be truly mobile with full functionality of a windows workstation connected to a corporate desktop virtualization network environment. This desktop virtualization technology exists now.]]></description>
		<wfw:commentRss>http://www.servervirtualizationtechnology.com/ipad-desktop-virtualization-apps-turn-your-ipad-into-a-virtual-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardware Virtualization Components of a Virtual Server Environment</title>
		<link>http://www.servervirtualizationtechnology.com/hardware-virtualization-components-of-a-virtual-server-environment/</link>
		<comments>http://www.servervirtualizationtechnology.com/hardware-virtualization-components-of-a-virtual-server-environment/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 21:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[hardware vitualization]]></category>
		<category><![CDATA[virtual server]]></category>
		<category><![CDATA[virtualization hardware]]></category>

		<guid isPermaLink="false">http://www.servervirtualizationtechnology.com/?p=248</guid>
		<description><![CDATA[Ok, so you are interested in server virtualization technology but you’re wondering how it physically can be put together.  Is it different from just a standard physical server? Well yes and no. ]]></description>
		<wfw:commentRss>http://www.servervirtualizationtechnology.com/hardware-virtualization-components-of-a-virtual-server-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial and Performance Benefits of Server Virtualization Technology</title>
		<link>http://www.servervirtualizationtechnology.com/the-financial-and-performance-benefits-of-server-virtualization-technology/</link>
		<comments>http://www.servervirtualizationtechnology.com/the-financial-and-performance-benefits-of-server-virtualization-technology/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 19:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.servervirtualizationtechnology.com/?p=120</guid>
		<description><![CDATA[Server virtualization technology is an extremely beneficial process for any IT organization. This process pays back on its investment by offering the following two types of benefits; financial and performance related.]]></description>
		<wfw:commentRss>http://www.servervirtualizationtechnology.com/the-financial-and-performance-benefits-of-server-virtualization-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Virtualization Benefits</title>
		<link>http://www.servervirtualizationtechnology.com/server-virtualization-benefits/</link>
		<comments>http://www.servervirtualizationtechnology.com/server-virtualization-benefits/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 05:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.servervirtualizationtechnology.com/?p=68</guid>
		<description><![CDATA[Advances in server virtualization technology continue to highlight the many benefits of using server virtualization in the data center to efficiently consolidate servers, save physical space, provide more flexibility, and manage disaster recovery.]]></description>
		<wfw:commentRss>http://www.servervirtualizationtechnology.com/server-virtualization-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

